Highlights
- Fantastisk 6,7-tums Super AMOLED-skärm
- Slank design i fem snygga färger
- 50+5+2 och 13MP kamera för proffsiga bilder
- Snabb 2,4 GHz CPU för gaming och streaming
Produktinfo
Tekniska specifikationer
Produktlinje | Samsung Galaxy |
---|---|
Modell | A16 |
Producentens garanti (månader) | 24 |
EAN | 8806095823003 |
Telefon formfaktor | Beröring |
---|---|
Antal framkameror | 1 |
kontakter | USB-C |
Betalningsteknologi | Samsung Pay |
Antal bakkameror | 3 |
Teknik | WCDMA (UMTS) / GSM |
Operativsystem | Android 14 |
Antal SIM-kortplatser | Dual-SIM |
SIM-korttyp | Nano-SIM |
Operativsystemfamilj | Android |
Generationen mobilt bredband | 4G |
Uppgifter om SIM-kortkonfigurering | Nano SIM + nano SIM/microSD |
Serviceleverantör | Inte specificerad |
Typ | Pekskärmsmobil (Android OS) |
Användargränssnitt | One UI Core 6.1 |
Navigering | Galileo, QZSS, GLONASS, GPS, BeiDou |
Typ | Pekskärm (multi-touch) |
---|
Höghastighetskommunikation | LTE |
---|---|
Dataöverföring | VoLTE, VoWiFi, FDD-LTE, TDD-LTE |
2G-band | 900 GSM, 1800 GSM, 850 GSM, 1900 GSM |
3G UMTS-band | Band 5, Band 8, Band 1 |
Trådlöst gränssnitt | IEEE 802.11a/b/g/n/ac, Bluetooth 5.3, NFC |
4G LTE-band | Band 3, Band 41, Band 7, Band 5, Band 8, Band 1, Band 40, Band 28, Band 20, Band 38 |
Ljudförbättring | Dolby Atmos ljudteknologi |
---|---|
Digitala ljudstandarder som stöds | SBC, WAV, XMF, RTTTL, OGG, FLAC, AMR, OGA, 3GA, MP3, MIDI, Apt-X, LDAC, MXMF, MID, AAC, IMY, M4A, AWB, OTA, RTX |
Digitala videostandarder som stöds | AVI, MP4, 3G2, WebM, MKV, FLV, 3GP, M4V |
Antal processorkärnor | 8-kärnig |
---|---|
Processornummer | MT6789V/CD |
Klockfrekvens | 2.2 GHz |
Tillverkare | MediaTek |
Typ | Helio G99 |
RAM | 4 GB |
---|
Kapacitet | 128 GB |
---|---|
Maxstorlek som stöds | 1.5 TB |
Minnesgränssnitt | UFS |
Användarminne | 105.1 GB |
Flash-minneskort som stöds | microSDXC, microSDHC, microSD |
Uppdateringsfrekvens | 90 Hz |
---|---|
Samplingsfrekvens vid beröring | 180 Hz |
Pixeldensitet (ppi) | 387 |
Typ | OLED-skärm |
Skärmstorlek | 6.7 tum |
Teknik | Super AMOLED |
Kontrastförhållande | 1000000:1 |
Visningsformat | Full-HD+ |
Bildskärmsupplösning | 2340 x 1080 pixlar |
Diagonal storlek för smartphone | 6.7 tum |
Bildförhållande | 19.5:9 |
Maximal ljusstyrka | 420 cd/m² |
Färgstöd | Färg |
Diagonal storlek (metrisk) | 16.91 cm |
Färgdjup | 16 miljoner färger |
Infattningstyp | Platt front |
Skydd | AGS Asahi-glas, Dragontrail PRO (reptåligt glas) |
Grafikaccelerator | ARM Mali-G68 MP2 |
---|
Digitalt zoom | 10 |
---|---|
Bländare | F/1.8 |
Fokusjustering | Automatisk |
Huvudkamera | 50 megapixlar |
Optisk bildstabiliserare | Optisk bildstabiliserare (OIS) |
Ljuskälla | LED-blixt |
Objektivtyp | Vidvinkelobjektiv |
Videoupplösning | 1920 x 1080 (1080p) at 30 fps |
Kameralägen | Ultrarapidläge, Porträtt, Panorama, Macro-läge, Mat, Pro-läge, HYPERLAPSE, Nattläge, AR-lins |
Kamera två | Ja |
---|---|
Bländare | F/2.2 |
Sensorupplösning | 5 Megapixel |
Objektivtyp | Ultravidvinkellins |
Sensorupplösning | 2 Megapixel |
---|---|
Tredje kamera | Ja |
Funktioner | Makrokamera |
Linsöppning | F/2.4 |
Linsöppning | F/2.0 |
---|---|
Fokusjustering | Fokuseringsfri |
Videoupplösning | 1920 x 1080 (1080p) at 30 fps |
Sensorupplösning | 13 megapixlar |
Anslutningstyp | USB Type-C - 24 pin USB-C |
---|
Snabbladdningsteknologi | Samsung superfast laddning |
---|---|
Teknik | Litiumjon |
Kapacitet | 5000 mAh |
Laddningstid | 85 min |
Färg | Ljusgrön |
---|---|
Färgkategori | Grön |
Standarder som följs | IP54 |
Inkluderade telefontillbehör | SIM-kortsborttagningsverktyg, USB-C- till USB-C-kabel |
Skydd | Vattenavvisande, Dammtålig |
Vikt | 200 g |
---|---|
Djup | 7.9 mm |
Höjd | 164.4 mm |
Bredd | 77.9 mm |
Emballagets djup | 28 mm |
---|---|
Emballagets vikt | 311 g |
Emballagets bredd | 82.7 mm |
Emballagets höjd | 169.8 mm |
Säkerhetsenheter | Fingeravtrycksläsare (sida), Ansiktsigenkänning |
---|---|
Sensorer | Ljussensor, Accelerometer, Gyrosensor, Geomagnetisk sensor |
Extra funktioner | SmartThings-stöd, Samsung Smart Switch, 6 års säkerhetsuppdateringar, Samsung Seamless Codec, Virtual Proximity Sensing, 6 generationer av OS-uppgraderingar, Samsung Knox Vault, Quick Share, Secure Folder-funktion |
Runtime-detaljer | Aktiv onlineanvändning (Wi-Fi): upp till 18 timmar, Uppspelning (trådlös video): upp till 18 timmar, Aktiv onlineanvändning (4G): upp till 19 timmar, Uppspelning (trådlöst ljud): upp till 74 timmar |
---|
Parameter | Body, Head, Lem |
---|---|
Värde | 1.083 W/kg, 0.312 W/kg, 2.82 W/kg |
Produktrecensioner
Medlem i Komplett Club? Få 200 poäng för varje godkänd produktrecension. Läs mer
Quality phone
An excellent phone with plenty of storage .easy to read display and a very good battery. Easy to use , with a good camera. It performs very well Läs mer
Ursprungligen publicerad på Samsung UKSamsung A16 4g phone
The A16 phone is nice and comfortable when holding and is very easy to use it has a very good battery life and camera the display screen is very good and a decent size the overall storage and performance is very good Läs mer
Ursprungligen publicerad på Samsung UKAmazing phone, for an amazing price!
Overall my experiences on the samsung galaxy a16 have been very nice. It will certainly get through your everyday daily tasks, and will last you a whole day depending on how you use the device. The camera is good, but nothing super groundbreaking. But that is to be expected on a lower teir phone, and its price. You can still get some amazing photos from it though and it has a 50mp camera, and there are settings and filters you can have fun with. The storage from my experience has been excellent. I have not had any issues with it at all. However if you wanted to have more storage, there are different models of the a16 with different storage size options. The display is very good as well for the price. Can get it to be quite dim, and also very bright. As for daily use, everything has been great, clear, and easy to see what I am doing. I will say though if your looking to play some games, you can get some lighter performing games and it will run perfectly fine. However, I have noticed it is not the most powerful phone for gaming. But for the price, and just general daily use, you can't go wrong with this phone for the price. If your looking to game on it and do more intense work and tasks, maybe consider getting a higher teir device, but if you just want a great phone for everyday use, this is perfect for that. Läs mer
Ursprungligen publicerad på Samsung UK